Pat Carroll Online & Onland Pace Runners
Registration booths
Brisbane Rego – Sunday July 24
Suncorp Piazza
| 10am – 11am | Gerard Balnaves |
| 11am – 12pm | Pat Carroll/Sam Daly |
| 12pm – 1pm | Pat Carroll/Sam Daly/Kate Scott/Tony Scott |
| 1pm – 2pm | Kate Scott/Tony Scott/Sara Jacques/Mark Emr |
| 2pm – 3pm | Kate Scott/Tony Scott/Sara Jacques/Mark Emr |
| 3pm – 4pm | |
Gold Coast Convention and Exhibition Centre, Broadbeach
Thursday 28th June
| 4pm – 5pm | Reg Hogan |
| 5pm – 6pm | Reg Hogan |
| 6pm – 7pm | Ben Malby/Benson Harrington |
| 7pm – 8pm | Ben Malby/Benson Harrington |
Gold Coast Convention and Exhibition Centre, Broadbeach
Friday 29 June
| 10am – 11am | |
| 11am – 12pm | |
| 12pm – 1pm | Reg Hogan |
| 1pm – 2pm | Reg Hogan |
| 2pm – 3pm | Pat Carroll/Sam Daly |
| 3pm – 4pm | Pat Carroll/Sam Daly |
| 4pm – 5pm | |
| 5pm – 6pm | |
| 6pm – 7pm | Ben Malby |
| 7pm – 8pm | Ben Malby |
| 8pm – 9pm |
Gold Coast Convention and Exhibition Centre, Broadbeach
Saturday 30th June
| 9am – 10am | Matt Martyn-Jones/Mark Hewitt |
| 10am – 11am | Matt Martyn-Jones/Mark Hewitt/Keith Hong |
| 11am – 12pm | Keith Hong/Reg Hogan |
| 12pm – 1pm | Keith Hong/Pat Carroll/Sam Daly |
| 1pm – 2pm | Steve Houghton/Trevor Wilson |
| 2pm – 3pm | Trevor Wilson/Les Tobin |
| 3pm – 4pm | Paul Ewing/Trevor Wilson/Les Tobin |
| 4pm – 5pm | Paul Ewing/Trevor Wilson |
