<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pat Carroll</title>
	<atom:link href="http://www.patcarroll.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patcarroll.com.au</link>
	<description>Online Running Coach</description>
	<lastBuildDate>Fri, 18 May 2012 02:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Men&#8217;s Fitness article by Pat Carroll</title>
		<link>http://www.patcarroll.com.au/articles-by-pat-carroll/mens-fitness-article-by-pat-carroll/</link>
		<comments>http://www.patcarroll.com.au/articles-by-pat-carroll/mens-fitness-article-by-pat-carroll/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles by Pat Carroll]]></category>

		<guid isPermaLink="false">http://www.patcarroll.com.au/?p=1744</guid>
		<description><![CDATA[I was asked by Men’s Fitness to pen a 6 week 10k training program for the Gold Coast Airport Marathon 10k. Here it is.]]></description>
			<content:encoded><![CDATA[<p>I was asked by Men’s Fitness to pen a 6 week 10k training program for the Gold Coast Airport Marathon 10k. <a title="Men's Fitness article by Pat Carroll" href="http://www.patcarroll.com.au/pdf/Men's_Fitness_article_by_Pat_Carroll.pdf" target="_blank">Here it is</a>.</p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.patcarroll.com.au/articles-by-pat-carroll/mens-fitness-article-by-pat-carroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class-Action Lawsuit against Vibram/Fivefingers</title>
		<link>http://www.patcarroll.com.au/latest-news/class-action-lawsuit-against-vibramfivefingers/</link>
		<comments>http://www.patcarroll.com.au/latest-news/class-action-lawsuit-against-vibramfivefingers/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All the latest news]]></category>

		<guid isPermaLink="false">http://www.patcarroll.com.au/?p=1720</guid>
		<description><![CDATA[Last week, Berman DeValerio, one of the country’s (USA) premier class action law firms focused on business litigation, has filed a class-action lawsuit against Vibram and Vibram FiveFingers in the U.S. District Court of Massachusetts. The complaint seeks a jury trial on the grounds that Vibram is making “false” health claims about its product. More [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Berman DeValerio, one of the country’s (USA) premier class action law firms focused on business litigation, has filed a class-action lawsuit against Vibram and Vibram FiveFingers in the U.S. District Court of Massachusetts. The complaint seeks a jury trial on the grounds that Vibram is making “false” health claims about its product. <a title="Class-Action Lawsuit" href="http://naturalrunningcenter.com/2012/04/04/class-action-lawsuit-vibramfivefingers-merit/" target="_blank">More here</a>.</p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.patcarroll.com.au/latest-news/class-action-lawsuit-against-vibramfivefingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altitude training for elite distance runners</title>
		<link>http://www.patcarroll.com.au/articles-on-running/altitude-training-for-elite-distance-runners/</link>
		<comments>http://www.patcarroll.com.au/articles-on-running/altitude-training-for-elite-distance-runners/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles on running]]></category>

		<guid isPermaLink="false">http://www.patcarroll.com.au/?p=1692</guid>
		<description><![CDATA[Ever since the 1968 Mexico City Olympic Games which was held at an altitude of 2300 m, the use of altitude to improve performance has been widely used by endurance athletes. Since then there has been a wide range of research that has investigated the use of altitude training to improve competition performance in elite [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the 1968 Mexico City Olympic Games which was held at an altitude of 2300 m, the use of altitude to improve performance has been widely used by endurance athletes. Since then there has been a wide range of research that has investigated the use of altitude training to improve competition performance in elite athletes. There is a general acceptance in the athletic community that altitude training is beneficial in improving competition performance both at altitude and at sea-level. <a title="Altitude training for elite distance runners" href="http://runnerstribe.com/article/post/show/id/1107-Altitude-Training-for-elite-distance-runners" target="_blank">More from Dr Philo Saunders here</a>.</p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.patcarroll.com.au/articles-on-running/altitude-training-for-elite-distance-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya&#8217;s marathon men</title>
		<link>http://www.patcarroll.com.au/latest-news/kenyas-marathon-men/</link>
		<comments>http://www.patcarroll.com.au/latest-news/kenyas-marathon-men/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All the latest news]]></category>

		<guid isPermaLink="false">http://www.patcarroll.com.au/?p=1609</guid>
		<description><![CDATA[&#8216;You want to know what the secret is? That there is no secret.&#8221; Brother Colm O&#8217;Connell, a retired Irish priest and one of Kenya&#8217;s top running coaches, is almost spitting with delight as he talks to me. We are standing in the grounds of St Patrick&#8217;s school in Iten, Kenya. On the grass in front [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;You want to know what the secret is? That there is no secret.&#8221; Brother Colm O&#8217;Connell, a retired Irish priest and one of Kenya&#8217;s top running coaches, is almost spitting with delight as he talks to me. We are standing in the grounds of St Patrick&#8217;s school in Iten, Kenya. On the grass in front of us, his athletes are going through their warm-up drills. Among them is the tall figure of David Rudisha, world champion and world record holder for the 800m. <a title="Kenya's Marathon Men" href="https://apps.facebook.com/theguardian/sport/2012/apr/08/kenyas-marathon-men?fb_source=other_multiline&amp;fb_action_types=news.reads&amp;code=AQDTPTIVF9S3Ps8w5lsdLEGE9D6VXzZO7ygICKvnblbM1EeOMBb7UejjZuKE0un-pV5MgdIrGzKiq8TlxBF_Nk79g2hmOD9cFtaLk00jRFLqzGp8htNgXrfWreuUlTlXSwcMEhUN3gzCaXff4kzSmQbH6BeWc6iDG-ah2h690z-Jz84UlteRWDL0sFENweP8gTM#_=_" target="_blank">More here&#8230;</a></p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.patcarroll.com.au/latest-news/kenyas-marathon-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Kenyan runners, how do they keep on winning?</title>
		<link>http://www.patcarroll.com.au/latest-news/these-kenyan-runners-how-do-they-keep-on-winning/</link>
		<comments>http://www.patcarroll.com.au/latest-news/these-kenyan-runners-how-do-they-keep-on-winning/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All the latest news]]></category>

		<guid isPermaLink="false">http://www.patcarroll.com.au/?p=1607</guid>
		<description><![CDATA[A Kenyan winning the New York, Boston or London marathon has become such a constant feature of the athletic landscape that we don’t question it anymore — it is one of those things that just come with being a Kenyan. But beyond Kenyan borders, athletes and sports pundits are still baffled at how a tiny [...]]]></description>
			<content:encoded><![CDATA[<p>A Kenyan winning the New York, Boston or London marathon has become such a constant feature of the athletic landscape that we don’t question it anymore — it is one of those things that just come with being a Kenyan. But beyond Kenyan borders, athletes and sports pundits are still baffled at how a tiny corner of the world can come to dominate so completely the world’s most universally accessible sport. <a title="These Kenyan runners, how do they keep on winning?" href="http://www.theeastafrican.co.ke/magazine/These+Kenyan+runners+how+do+they+keep+on+winning+/-/434746/1381378/-/item/0/-/4au05bz/-/index.html" target="_blank">More here&#8230;</a>.</p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.patcarroll.com.au/latest-news/these-kenyan-runners-how-do-they-keep-on-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadlier than dehydration</title>
		<link>http://www.patcarroll.com.au/latest-news/deadlier-than-dehydration/</link>
		<comments>http://www.patcarroll.com.au/latest-news/deadlier-than-dehydration/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All the latest news]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.patcarroll.com.au/?p=1589</guid>
		<description><![CDATA[Like many marathon runners, Kate Mori always drank plenty of fluids before, during and after a race, rather than waiting until she got thirsty. &#8220;I&#8217;d always been taught you had to &#8216;stay ahead&#8217; of thirst and that being thirsty was a sign you were already dehydrated,&#8221; says the 42-year-old sports scientist. Read more:]]></description>
			<content:encoded><![CDATA[<p>Like many marathon runners, Kate Mori always drank plenty of fluids before, during and after a race, rather than waiting until she got thirsty.</p>
<p>&#8220;I&#8217;d always been taught you had to &#8216;stay ahead&#8217; of thirst and that being thirsty was a sign you were already dehydrated,&#8221; says the 42-year-old sports scientist.</p>
<p><a title="Deadlier than dehydration" href="http://www.smh.com.au/executive-style/fitness/deadlier-than-dehydration-20120329-1w024.html" target="_blank">Read more</a>:</p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.patcarroll.com.au/latest-news/deadlier-than-dehydration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even pace running</title>
		<link>http://www.patcarroll.com.au/articles-by-pat-carroll/even-pace-running/</link>
		<comments>http://www.patcarroll.com.au/articles-by-pat-carroll/even-pace-running/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 05:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles by Pat Carroll]]></category>

		<guid isPermaLink="false">http://www.patcarroll.com.au/?p=1581</guid>
		<description><![CDATA[I&#8217;ve been involved in distance running for over twenty years and the methods I try to instill in runners have come about via my successes and failures, and also what I&#8217;ve observed in others. One of the most common questions I&#8217;m asked relates to competition and what would be the best way to successfully achieve [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been involved in distance running for over twenty years and the methods I try to instill in runners have come about via my successes and failures, and also what I&#8217;ve observed in others.</p>
<p>One of the most common questions I&#8217;m asked relates to competition and what would be the best way to successfully achieve a goal on race day. What pace should I run? Should I run the first Half of the Marathon 2min faster than the second? Given the fact I&#8217;m going to slow in the second Half of my 10k should I run 10sec/km faster than my goal pace for the first 6-7km? These questions are all typical of what I&#8217;m asked frequently.</p>
<p><strong>A question from one of my online clients:</strong><br />
<em>&#8221;Tell me in regards to this 8km run, if I want to finish it in 40 mins, do you suggest that I just go flat out??!!  Because I am thinking it is probably the best way I will get there.&#8221;</em></p>
<p>Julie gave me permission to print her words and they are not being used by me here in any disrespectful way. I&#8217;m pleased I had the opportunity to advise Julie how to take a more sensible approach to her race as her original plan of attack was destined to fall apart.</p>
<p style="text-align: center;"><strong>I believe the best way to achieve&#8230;&#8230;&#8230;</strong></p>
<p>I believe the best way to achieve a challenging, yet realistic, goal is to run at an even pace throughout the entirety of the race. All of my best performances were achieved through even paced running. Not once did I contemplate running quicker in the first half to allow for slowing later.</p>
<p>Take Julies goal for example. Achieving the Sub 40min goal should not be based on the mindset that the closing stages are going to get tough and &#8221;I&#8217;ll be slowing down hence the need to have a bit of time up my sleeve around 5km&#8221; type attitude.</p>
<p style="text-align: center;"><strong>Indicators</strong></p>
<p>Ideally the situation Julie should be in is one where she is has come off a solid preparation which contained indicators that 4.59/km all the way is going to be tough but the level of fitness gained is going to allow the testing pace to be maintained  right to the end.</p>
<p>When all of the World&#8217;s top runners set off to run incredibly quick, &amp; even break World records, the plan of attack is not based on allowing for slowing in the closing stages. The plan of attack comes about as a result of how well the preparation has been and how the runner has recently performed over shorter races. The quality of the preparation along with the results from these shorter races are used as indicators to determine if a certain goal time over a longer distance is achievable.</p>
<p style="text-align: center;"><strong>The writing is often on the wall</strong></p>
<p>More often than not the writing is on the wall when it comes to what a runner can achieve on race day. Chance and luck are frequent companions.<br />
There are no short cuts in distance running and you are doing yourself an injustice by having a crammed preparation leading into an event and expecting to slow over the closing stages.<br />
To run a Marathon you need the best part of 20 weeks to prepare and slightly less for a Half Marathon and 10k if you expect a certain result.</p>
<p style="text-align: center;">
<strong>What situation do you want to be in?</strong></p>
<p>Do you want to stand on the start line of a race knowing you have had a long healthy preparation or do you want to stand there fearful that you will be carrying a bear on your back in the closing stages?</p>
<p>Your long campaign will not only reward you with a level of fitness you only dreamed about but it will also allow you to achieve your challenging yet realistic goal via a even pace.<br />
<strong>NOW</strong>!</p>
<p>It&#8217;s a great feeling crossing the line knowing it all clicked on the day, so be smart and start sooner rather than later.</p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.patcarroll.com.au/articles-by-pat-carroll/even-pace-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Nutrition Training Session</title>
		<link>http://www.patcarroll.com.au/latest-news/sports-nutrition-training-session/</link>
		<comments>http://www.patcarroll.com.au/latest-news/sports-nutrition-training-session/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All the latest news]]></category>

		<guid isPermaLink="false">http://www.patcarroll.com.au/?p=1568</guid>
		<description><![CDATA[Brisbane / The Ship Inn (South Bank) / Saturday April 28 /7.30 am / $220 The session will be conducted over a 1 hour training session. More details here]]></description>
			<content:encoded><![CDATA[<p>Brisbane / The Ship Inn (South Bank) / Saturday April 28 /7.30 am / $220</p>
<p>The session will be conducted over a 1 hour training session.</p>
<p><a title="Sports Nutrition Training Session" href="http://www.patcarroll.com.au/pdf/Sports_Nutrition_Training_Session_Sallyg.pdf" target="_blank">More details here</a></p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.patcarroll.com.au/latest-news/sports-nutrition-training-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Jessica Trengove has run an Olympic qualifier</title>
		<link>http://www.patcarroll.com.au/latest-news/australias-jessica-trengove-has-run-an-olympic-qualifier/</link>
		<comments>http://www.patcarroll.com.au/latest-news/australias-jessica-trengove-has-run-an-olympic-qualifier/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 08:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All the latest news]]></category>

		<guid isPermaLink="false">http://www.patcarroll.com.au/?p=1558</guid>
		<description><![CDATA[South Australia’s Jessica Trengove has run an Olympic qualifier in her debut marathon in Nagoya, Japan.A consistent 72 minute half-marathoner over the past few years, 24-year-old Trengove finished 14th to record a time of 2:31:02. More here]]></description>
			<content:encoded><![CDATA[<p>South Australia’s Jessica Trengove has run an Olympic qualifier in her debut marathon in Nagoya, Japan.A consistent 72 minute half-marathoner over the past few years, 24-year-old Trengove finished 14th to record a time of 2:31:02.</p>
<p><a title="Jessica Trengove" href="http://www.insideathletics.com.au/news/distance/3180-trengrove-qualifies-for-olympic-marathon" target="_blank">More here</a></p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.patcarroll.com.au/latest-news/australias-jessica-trengove-has-run-an-olympic-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians to compete in New York Half Marathon</title>
		<link>http://www.patcarroll.com.au/latest-news/australians-to-compete-in-new-york-half-marathon/</link>
		<comments>http://www.patcarroll.com.au/latest-news/australians-to-compete-in-new-york-half-marathon/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All the latest news]]></category>

		<guid isPermaLink="false">http://www.patcarroll.com.au/?p=1554</guid>
		<description><![CDATA[Australians Ben St. Lawrence (debut), Collis Birmingham (1:05:46) and Michael Shelley (1:02:10), and Lisa Jane Weightman (1:09:00) will compete in the NYC Half Marathon on March 18. More here.]]></description>
			<content:encoded><![CDATA[<p>Australians Ben St. Lawrence (debut), Collis Birmingham (1:05:46) and Michael Shelley (1:02:10), and Lisa Jane Weightman (1:09:00) will compete in the NYC Half Marathon on March 18. <a title="Australians to run NYC Half Marathon" href="http://www.runnerspace.com/news.php?news_id=23891-Elite-Field-Finalized-For-NYC-Half-RRW&amp;utm_source=RStwitterfeed&amp;utm_medium=RStwitter&amp;utm_campaign=Feed%3A+runnerspacerss+%28RunnerSpace+All+Content%29" target="_blank">More here</a>.</p>
<div class="cf"></div>]]></content:encoded>
			<wfw:commentRss>http://www.patcarroll.com.au/latest-news/australians-to-compete-in-new-york-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

